<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ban the travel guides</title>
	<atom:link href="http://www.drivelry.com/ban-the-travel-guides/267/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivelry.com/ban-the-travel-guides/267/</link>
	<description>Publishing, tech and social media colliding messily</description>
	<lastBuildDate>Thu, 28 Jan 2010 01:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Foremski</title>
		<link>http://www.drivelry.com/ban-the-travel-guides/267/comment-page-1/#comment-1456</link>
		<dc:creator>Tom Foremski</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelry.com/?p=267#comment-1456</guid>
		<description>I agree. My travel guide works in any town. Step out of hotel and turn right (or left). Continue until time to come back. Repeat the next day.</description>
		<content:encoded><![CDATA[<p>I agree. My travel guide works in any town. Step out of hotel and turn right (or left). Continue until time to come back. Repeat the next day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denisq</title>
		<link>http://www.drivelry.com/ban-the-travel-guides/267/comment-page-1/#comment-1426</link>
		<dc:creator>Denisq</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelry.com/?p=267#comment-1426</guid>
		<description>This is the first time I&#039;ve seen it described so well and in detail to understand what is going on. I belong to ADVrider, a motorcycle web group that posts pictures and stories of travel and adventure for motorcyclists. I never understood why so many riders were able to find the perfect ride and travel pictures. Seems like they knew something that I didn&#039;t. My rides were of remote places too, close to home but never as adventurous or as picturesque as theirs. I now understand that most of the pizazz is about the right photo angle and the accumulation of insignificant events. Here I was thinking that my adventures were of no interest to anyone and I now understand it is all about presentation. I will continue to carry my camera but not feel the need to document anything unless it is of real interest to anyone. Good article.</description>
		<content:encoded><![CDATA[<p>This is the first time I&#8217;ve seen it described so well and in detail to understand what is going on. I belong to ADVrider, a motorcycle web group that posts pictures and stories of travel and adventure for motorcyclists. I never understood why so many riders were able to find the perfect ride and travel pictures. Seems like they knew something that I didn&#8217;t. My rides were of remote places too, close to home but never as adventurous or as picturesque as theirs. I now understand that most of the pizazz is about the right photo angle and the accumulation of insignificant events. Here I was thinking that my adventures were of no interest to anyone and I now understand it is all about presentation. I will continue to carry my camera but not feel the need to document anything unless it is of real interest to anyone. Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Daniels</title>
		<link>http://www.drivelry.com/ban-the-travel-guides/267/comment-page-1/#comment-1333</link>
		<dc:creator>Greg Daniels</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelry.com/?p=267#comment-1333</guid>
		<description>Got involved in an argument about linking to this article as ‘non-authoritative’ and did some further research.

There are figures available from Publisher’s Weekly (http://www.publishersweekly.com/article/CA6302533.html) which put annual english language Guide sales at 24 million copies. If you factor in people travelling together and people using older guide versions that’s a lot of people.</description>
		<content:encoded><![CDATA[<p>Got involved in an argument about linking to this article as ‘non-authoritative’ and did some further research.</p>
<p>There are figures available from Publisher’s Weekly (<a href="http://www.publishersweekly.com/article/CA6302533.html">http://www.publishersweekly.com/article/CA6302533.html</a>) which put annual english language Guide sales at 24 million copies. If you factor in people travelling together and people using older guide versions that’s a lot of people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
